Cellosaurus MCA-205 (CVCL_VR90)
Cell line name | MCA-205 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | MCA 205; MCA205 | ||||||||||||||||||||||||||||||||||||
Accession | CVCL_VR90 | ||||||||||||||||||||||||||||||||||||
Resource Identification Initiative | To cite this cell line use: MCA-205 (RRID:CVCL_VR90) | ||||||||||||||||||||||||||||||||||||
Comments | Characteristics: Excellent model for studying the immune responses to tumor cells and for supporting the development of targeted cancer immunotherapies (Millipore=SCC173). Transformant: ChEBI; CHEBI_34342; 3-methylcholanthrene (3-MC; 20-methylcholanthrene; 20-MC; MCA). | ||||||||||||||||||||||||||||||||||||
Disease | Mouse fibrosarcoma (NCIt: C24017) | ||||||||||||||||||||||||||||||||||||
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6. | ||||||||||||||||||||||||||||||||||||
Category | Cancer cell line | ||||||||||||||||||||||||||||||||||||
STR profile | Source(s): Millipore=SCC173 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||||||||||||
Cell line collections (Providers) | Millipore; SCC173 | ||||||||||||||||||||||||||||||||||||
Cell line databases/resources | Lonza; 1177 | ||||||||||||||||||||||||||||||||||||
Encyclopedic resources | Wikidata; Q95985779 | ||||||||||||||||||||||||||||||||||||
Entry history | |||||||||||||||||||||||||||||||||||||
Entry creation | 25-Feb-2019 | ||||||||||||||||||||||||||||||||||||
Last entry update | 19-Dec-2024 | ||||||||||||||||||||||||||||||||||||
Version number | 8 |