Cellosaurus MOPC315.BM (CVCL_VI68)
Cell line name | MOPC315.BM | |
---|---|---|
Accession | CVCL_VI68 | |
Resource Identification Initiative | To cite this cell line use: MOPC315.BM (RRID:CVCL_VI68) | |
Comments | Characteristics: Homes to and expands in the bone marrow after intra-venous injection (PubMed=23284805). Monoclonal antibody isotype: IgA, lambda. Transformant: DrugBank; DB11057; Mineral oil. Derived from site: In situ; Hypodermis; UBERON=UBERON_0002072. | |
Disease | Mouse plasmacytoma (NCIt: C21631) | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | |
Hierarchy | Parent: CVCL_VI67 (MOPC315.4) Children:
| |
Category | Cancer cell line | |
Publications | PubMed=23284805; DOI=10.1371/journal.pone.0051892; PMCID=PMC3527494 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q95990678 | |
Entry history | ||
Entry creation | 07-Sep-2018 | |
Last entry update | 05-Oct-2023 | |
Version number | 4 |