Cellosaurus FM3A EM6-TG cl.13 (CVCL_VI65)
Cell line name | FM3A EM6-TG cl.13 | |
---|---|---|
Synonyms | EM6-TG cl.13; EMS-induced 6-TG resistant clone 13 | |
Accession | CVCL_VI65 | |
Resource Identification Initiative | To cite this cell line use: FM3A EM6-TG cl.13 (RRID:CVCL_VI65) | |
Comments | Selected for resistance to: ChEBI; CHEBI:9555; Tioguanine (6-thioguanine; 6-TG). Transformant: ChEBI; CHEBI:23994; Ethyl methanesulfonate (Methylsulfonic acid ethyl ester; MSEE). Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. | |
Disease | Malignant neoplasms of the mouse mammary gland (NCIt: C21678) | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C3H/He. | |
Hierarchy | Parent: CVCL_VI64 (FM3A H-5) Children:
| |
Sex of cell | Female | |
Category | Cancer cell line | |
Publications | PubMed=1170081; DOI=10.1016/0014-4827(75)90441-3 PubMed=230835; DOI=10.1016/0006-291X(79)92005-9 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q93555081 | |
Entry history | ||
Entry creation | 07-Sep-2018 | |
Last entry update | 29-Jun-2023 | |
Version number | 5 |