Cellosaurus Anti-PT-S3-7E10 (CVCL_U649)
Cell line name | Anti-PT-S3-7E10 |
---|---|
Synonyms | 7E10 |
Accession | CVCL_U649 |
Resource Identification Initiative | To cite this cell line use: Anti-PT-S3-7E10 (RRID:CVCL_U649) |
Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; P04979; Bordetella pertussis ptxC. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
Category | Hybridoma |
Publications | PubMed=1698179; DOI=10.1128/IAI.58.10.3369-3374.1990; PMCID=PMC313662 PubMed=1894382; DOI=10.1128/IAI.59.10.3832-3835.1991; PMCID=PMC258960 |
Cross-references | |
Cell line collections (Providers) | RCB; RCB1223 |
Cell line databases/resources | CLO; CLO_0050310 |
Encyclopedic resources | Wikidata; Q54750080 |
Entry history | |
Entry creation | 16-Apr-2014 |
Last entry update | 21-Mar-2023 |
Version number | 6 |