Cellosaurus AG04110 (CVCL_U311)
Cell line name | AG04110 | |
---|---|---|
Accession | CVCL_U311 | |
Resource Identification Initiative | To cite this cell line use: AG04110 (RRID:CVCL_U311) | |
Comments | Population: Caucasian. Omics: miRNA expression profiling. Omics: Transcriptome analysis by microarray. Derived from site: In situ; Arm, skin; UBERON=UBERON_0002427. Cell type: Fibroblast of skin; CL=CL_0002620. | |
Sequence variations |
| |
Disease | Werner syndrome (NCIt: C3447) Atypical Werner syndrome (ORDO: Orphanet_79474) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Female | |
Age at sampling | 13Y | |
Category | Finite cell line | |
Publications | CLPUB00597 | |
Cross-references | ||
Cell line collections (Providers) | Coriell; AG04110 | |
Cell line databases/resources | CLO; CLO_0034776 | |
Encyclopedic resources | Wikidata; Q54609925 | |
Gene expression databases | GEO; GSM1535463
GEO; GSM1535468 | |
Entry history | ||
Entry creation | 03-Feb-2014 | |
Last entry update | 19-Dec-2024 | |
Version number | 16 |