Cellosaurus GM04078 (CVCL_T820)
Cell line name | GM04078 | |
---|---|---|
Synonyms | GM-4078; F4078 | |
Accession | CVCL_T820 | |
Resource Identification Initiative | To cite this cell line use: GM04078 (RRID:CVCL_T820) | |
Comments | Population: Caucasian. Omics: Transcriptome analysis by RNAseq. Caution: Indicated by Coriell to have 420 and 541 GAA repeats. Derived from site: In situ; Arm, skin; UBERON=UBERON_0002427. Cell type: Fibroblast of skin; CL=CL_0002620. | |
Sequence variations |
| |
Disease | Friedreich ataxia (NCIt: C84718) Friedreich ataxia (ORDO: Orphanet_95) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Originate from same individual | CVCL_T821 ! GM04079 | |
Sex of cell | Male | |
Age at sampling | 30Y | |
Category | Finite cell line | |
Publications | CLPUB00447 PubMed=27002638; DOI=10.1089/bio.2015.0117; PMCID=PMC4991587 PubMed=28444186; DOI=10.1093/hmg/ddx141; PMCID=PMC6251520 PubMed=29125828; DOI=10.1242/dmm.030536; PMCID=PMC5719256 | |
Cross-references | ||
Cell line collections (Providers) | Coriell; GM04078 | |
Cell line databases/resources | CLO; CLO_0016228 | |
Chemistry resources | ChEMBL-Cells; CHEMBL4802059
PubChem_Cell_line; CVCL_T820 | |
Encyclopedic resources | Wikidata; Q54838382 | |
Entry history | ||
Entry creation | 03-Feb-2014 | |
Last entry update | 19-Dec-2024 | |
Version number | 17 |