Cellosaurus AGE1.CR (CVCL_S509)
Cell line name | AGE1.CR | |
---|---|---|
Synonyms | CR; CR.HS; 17A02 clone H | |
Accession | CVCL_S509 | |
Resource Identification Initiative | To cite this cell line use: AGE1.CR (RRID:CVCL_S509) | |
Comments | Group: Bird cell line. Group: Serum/protein free medium cell line. Group: Vaccine production cell line. From: ProBioGen AG; Berlin; Germany. Doubling time: 23 hours (PubMed=19531390). Transformant: NCBI_TaxID; 28285; Adenovirus 5 (Note=E1A/E1B). Derived from site: In situ; Fetal eye, retina; UBERON=UBERON_0003072. | |
Species of origin | Cairina moschata (Muscovy duck)
(NCBI Taxonomy: 8855)
Breed/subspecies: ST4 compact; VBO=VBO_0017525. | |
Hierarchy | Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | Embryo | |
Category | Transformed cell line | |
Web pages | https://www.probiogen.de/virus-production-cell-lines.html | |
Publications | Patent=WO2009156155A1 PubMed=19071186; DOI=10.1016/j.vaccine.2008.11.066 PubMed=19531390; DOI=10.1016/j.vaccine.2009.05.083 DOI=10.17169/refubium-4684 PubMed=25903999; DOI=10.1002/biot.201400388 PubMed=26814192; DOI=10.1080/03079457.2016.1138280 | |
Cross-references | ||
Cell line databases/resources | FCS-free; 122-23-201-3-4-3
FCS-free; 234-23-478-1-4-12 | |
Encyclopedic resources | Wikidata; Q54748632 | |
Entry history | ||
Entry creation | 03-Feb-2014 | |
Last entry update | 10-Sep-2024 | |
Version number | 18 |