Cellosaurus GHOST(3).CCR5 (CVCL_S491)
Cell line name | GHOST(3).CCR5 | |
---|---|---|
Synonyms | GHOST(3)-CCR5; GHOST CCR5; GHOST cell CCR5 | |
Accession | CVCL_S491 | |
Resource Identification Initiative | To cite this cell line use: GHOST(3).CCR5 (RRID:CVCL_S491) | |
Comments | Population: Caucasian. Genetic integration: Method=Transfection/transduction; Gene=FPbase; 1XF1B; GFP (Note=avGFP; original A.victoria green fluorescent protein). Genetic integration: Method=Transfection/transduction; Gene=HGNC; HGNC:1606; CCR5. Derived from site: In situ; Bone, right femur; UBERON=UBERON_0000981. | |
Sequence variations |
| |
Disease | Osteosarcoma (NCIt: C9145) Osteosarcoma (ORDO: Orphanet_668) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Parent: CVCL_S489 (GHOST(3)) Children:
| |
Sex of cell | Female | |
Age at sampling | 13Y | |
Category | Cancer cell line | |
Web pages | http://www.nibsc.org/Default.aspx?pageid=597&ID=0078 | |
Publications | PubMed=11878871; DOI=10.1006/viro.2001.1163 PubMed=16061987; DOI=10.1385/1-59259-907-9:333 | |
Cross-references | ||
Cell line databases/resources | cancercelllines; CVCL_S491 | |
Chemistry resources | ChEMBL-Cells; CHEMBL3308560
ChEMBL-Targets; CHEMBL614502 PubChem_Cell_line; CVCL_S491 | |
Encyclopedic resources | Wikidata; Q54835790 | |
Entry history | ||
Entry creation | 03-Feb-2014 | |
Last entry update | 19-Dec-2024 | |
Version number | 18 |