Cellosaurus UKBi011-A-3 (CVCL_RX83)
Cell line name | UKBi011-A-3 | |
---|---|---|
Synonyms | APOE-3/3; ApoE 3/3 | |
Accession | CVCL_RX83 | |
Resource Identification Initiative | To cite this cell line use: UKBi011-A-3 (RRID:CVCL_RX83) | |
Comments | From: Bioneer A/S; Horsholm; Denmark. Population: Caucasian. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. | |
Sequence variations |
| |
Disease | Alzheimer's disease (NCIt: C2866) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Parent: CVCL_LE34 (UKBi011-A) Children:
| |
Sex of cell | Male | |
Age at sampling | 80Y | |
Category | Induced pluripotent stem cell | |
Publications | PubMed=33556820; DOI=10.1016/j.scr.2021.102180 | |
Cross-references | ||
Cell line collections (Providers) | EBiSC; UKBi011-A-3
ECACC; 66540619 - Discontinued | |
Cell line databases/resources | hPSCreg; UKBi011-A-3 | |
Biological sample resources | BioSamples; SAMEA104243176 | |
Encyclopedic resources | Wikidata; Q54990270 | |
Entry history | ||
Entry creation | 05-Mar-2018 | |
Last entry update | 30-Jan-2024 | |
Version number | 7 |