Cellosaurus MOSER (CVCL_R731)
Cell line name | MOSER | |
---|---|---|
Synonyms | Moser; MoSer; HCT-Moser | |
Accession | CVCL_R731 | |
Resource Identification Initiative | To cite this cell line use: MOSER (RRID:CVCL_R731) | |
Comments | Derived from site: In situ; Colon; UBERON=UBERON_0001155. | |
Sequence variations |
| |
Disease | Colon carcinoma (NCIt: C4910) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | Age unspecified | |
Category | Cancer cell line | |
Publications | PubMed=6437669; DOI=10.1007/BF00048384 PubMed=3349466 PubMed=7651727 | |
Cross-references | ||
Cell line databases/resources | cancercelllines; CVCL_R731
ColonAtlas; MOSER | |
Encyclopedic resources | Wikidata; Q54906410 | |
Polymorphism and mutation databases | Cosmic; 1374636
IARC_TP53; 4563 | |
Entry history | ||
Entry creation | 05-Nov-2013 | |
Last entry update | 19-Dec-2024 | |
Version number | 12 |