Cellosaurus GM19114 (CVCL_P509)
Cell line name | GM19114 | |
---|---|---|
Synonyms | H19114_LCL | |
Accession | CVCL_P509 | |
Resource Identification Initiative | To cite this cell line use: GM19114 (RRID:CVCL_P509) | |
Comments | Part of: International Genome Sample Resource (1000 genomes project) cell lines. Population: African; Yoruba in Ibadan, Nigeria (YRI). Transformant: NCBI_TaxID; 10376; Epstein-Barr virus (EBV). Omics: CNV analysis. Omics: DNA methylation analysis. Omics: Genome sequenced. Omics: Transcriptome analysis by RNAseq. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Female | |
Age at sampling | Age unspecified | |
Category | Transformed cell line | |
Publications | PubMed=20220758; DOI=10.1038/nature08872; PMCID=PMC3089435 PubMed=21397061; DOI=10.1016/j.ajhg.2011.02.004; PMCID=PMC3059424 PubMed=24037378; DOI=10.1038/nature12531; PMCID=PMC3918453 PubMed=26102527; DOI=10.7554/eLife.07103; PMCID=PMC4502404 PubMed=27617755; DOI=10.1038/srep32406; PMCID=PMC5019111 | |
Cross-references | ||
Cell line collections (Providers) | Coriell; GM19114 | |
Cell line databases/resources | CLO; CLO_0025681 | |
Biological sample resources | IGSR; NA19114 | |
Encyclopedic resources | Wikidata; Q54850167 | |
Gene expression databases | ArrayExpress; E-GEUV-1
ArrayExpress; E-GEUV-2 ArrayExpress; E-GEUV-3 GEO; GSM485465 GEO; GSM485427 GEO; GSM649309 GEO; GSM1495418 GEO; GSM1502720 GEO; GSM1720121 | |
Proteomic databases | PRIDE; PXD001406 | |
Entry history | ||
Entry creation | 05-Nov-2013 | |
Last entry update | 29-Jun-2023 | |
Version number | 17 |