Cellosaurus GM19101 (CVCL_P503)
Cell line name | GM19101 | |
---|---|---|
Synonyms | H19101_LCL | |
Accession | CVCL_P503 | |
Resource Identification Initiative | To cite this cell line use: GM19101 (RRID:CVCL_P503) | |
Comments | Part of: International Genome Sample Resource (1000 genomes project) cell lines. Population: African; Yoruba in Ibadan, Nigeria (YRI). Transformant: NCBI_TaxID; 10376; Epstein-Barr virus (EBV). Omics: CNV analysis. Omics: DNA methylation analysis. Omics: Genome sequenced. Omics: Transcriptome analysis by microarray. Omics: Transcriptome analysis by RNAseq. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | Age unspecified | |
Category | Transformed cell line | |
Publications | PubMed=17122850; DOI=10.1038/nature05329; PMCID=PMC2669898 PubMed=19043577; DOI=10.1371/journal.pgen.1000287; PMCID=PMC2583954 PubMed=19797678; DOI=10.1101/gr.097600.109; PMCID=PMC2775589 PubMed=20220758; DOI=10.1038/nature08872; PMCID=PMC3089435 PubMed=21397061; DOI=10.1016/j.ajhg.2011.02.004; PMCID=PMC3059424 PubMed=26102527; DOI=10.7554/eLife.07103; PMCID=PMC4502404 | |
Cross-references | ||
Cell line collections (Providers) | Coriell; GM19101 | |
Cell line databases/resources | CLO; CLO_0025873 | |
Biological sample resources | IGSR; NA19101 | |
Encyclopedic resources | Wikidata; Q54850156 | |
Gene expression databases | GEO; GSM112708
GEO; GSM113095 GEO; GSM188717 GEO; GSM273481 GEO; GSM291872 GEO; GSM315168 GEO; GSM485474 GEO; GSM485447 GEO; GSM649207 GEO; GSM1495417 GEO; GSM1502719 | |
Proteomic databases | PRIDE; PXD001406 | |
Entry history | ||
Entry creation | 05-Nov-2013 | |
Last entry update | 29-Jun-2023 | |
Version number | 17 |