Cellosaurus STO-SNL2 (CVCL_N792)
Cell line name | STO-SNL2 | |
---|---|---|
Synonyms | STO-SNL/2; STO SNL2 | |
Accession | CVCL_N792 | |
Resource Identification Initiative | To cite this cell line use: STO-SNL2 (RRID:CVCL_N792) | |
Comments | Selected for resistance to: ChEBI; CHEBI_472805; Ouabain. Selected for resistance to: ChEBI; CHEBI_9555; Tioguanine (6-thioguanine; 6-TG). Derived from site: In situ; Embryo; UBERON=UBERON_0000922. Cell type: Fibroblast; CL=CL_0000057. | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: SIM. | |
Hierarchy | Parent: CVCL_3420 (STO) Children:
| |
Sex of cell | Mixed sex | |
Age at sampling | Embryo | |
Category | Transformed cell line | |
Cross-references | ||
Cell line collections (Providers) | ATCC; CRL-2225 - Discontinued | |
Encyclopedic resources | Wikidata; Q54970602 | |
Entry history | ||
Entry creation | 05-Nov-2013 | |
Last entry update | 19-Dec-2024 | |
Version number | 10 |