Cellosaurus NCE-G 123 (CVCL_N745)
Cell line name | NCE-G 123 | |
---|---|---|
Synonyms | NCE G 123; NCE-G123; G-123; G123; NeuroChirurgie Eppendorf-Glioma 123 | |
Accession | CVCL_N745 | |
Resource Identification Initiative | To cite this cell line use: NCE-G 123 (RRID:CVCL_N745) | |
Comments | Derived from site: In situ; Brain; UBERON=UBERON_0000955. | |
Sequence variations |
| |
Disease | Glioblastoma (NCIt: C3058) Glioblastoma (ORDO: Orphanet_360) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | 68Y | |
Category | Cancer cell line | |
Publications | PubMed=8253536; DOI=10.1002/ijc.2910550618 PubMed=8289093; DOI=10.1007/BF01324703 PubMed=16696057; DOI=10.1136/mp.49.2.M91; PMCID=PMC408028 DOI=10.1007/0-306-46861-1_11 PubMed=15816541 | |
Cross-references | ||
Cell line databases/resources | cancercelllines; CVCL_N745 | |
Encyclopedic resources | Wikidata; Q54907658 | |
Polymorphism and mutation databases | IARC_TP53; 2143
IARC_TP53; 21610 | |
Entry history | ||
Entry creation | 05-Nov-2013 | |
Last entry update | 19-Dec-2024 | |
Version number | 15 |