Cellosaurus JOK-1 [Human hairy cell leukemia] (CVCL_M706)
Cell line name | JOK-1 [Human hairy cell leukemia] | |
---|---|---|
Synonyms | JOK1 | |
Accession | CVCL_M706 | |
Resource Identification Initiative | To cite this cell line use: JOK-1 [Human hairy cell leukemia] (RRID:CVCL_M706) | |
Comments | Microsatellite instability: Stable (MSS) (PubMed=10739008; PubMed=11226526). Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. | |
Sequence variations |
| |
Disease | Hairy cell leukemia (NCIt: C7402) Classic hairy cell leukemia (ORDO: Orphanet_58017) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | 62Y | |
Category | Cancer cell line | |
Publications | CLPUB00061 PubMed=7141737; DOI=10.1002/ijc.2910300407 PubMed=2985879; DOI=10.1016/0145-2126(85)90084-0 PubMed=3159941; DOI=10.1016/0145-2126(85)90134-1 PubMed=3874327; DOI=10.1016/0145-2126(85)90133-x PubMed=10739008; DOI=10.1016/S0145-2126(99)00182-4 PubMed=11060441; DOI=10.1159/000015656 PubMed=11226526; DOI=10.1016/S0145-2126(00)00121-1 PubMed=21504579; DOI=10.1186/1476-4598-10-42; PMCID=PMC3103468 PubMed=29989027; DOI=10.18632/oncotarget.25601; PMCID=PMC6034755 | |
Cross-references | ||
Cell line databases/resources | cancercelllines; CVCL_M706 | |
Encyclopedic resources | Wikidata; Q54899035 | |
Polymorphism and mutation databases | Cosmic; 999765
Cosmic; 2756296 | |
Entry history | ||
Entry creation | 05-Nov-2013 | |
Last entry update | 19-Dec-2024 | |
Version number | 15 |