Cellosaurus ED3 (CVCL_M038)
Cell line name | ED3 |
---|---|
Accession | CVCL_M038 |
Resource Identification Initiative | To cite this cell line use: ED3 (RRID:CVCL_M038) |
Comments | Monoclonal antibody isotype: IgG2a. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
Category | Hybridoma |
Publications | PubMed=3882559; PMCID=PMC1453512 |
Cross-references | |
Cell line collections (Providers) | ECACC; 89040703 |
Encyclopedic resources | Wikidata; Q54831961 |
Entry history | |
Entry creation | 06-May-2013 |
Last entry update | 21-Mar-2023 |
Version number | 5 |