Cellosaurus JMN (CVCL_M005)
Cell line name | JMN | |
---|---|---|
Accession | CVCL_M005 | |
Resource Identification Initiative | To cite this cell line use: JMN (RRID:CVCL_M005) | |
Comments | Population: Caucasian. Omics: SNP array analysis. Derived from site: In situ; Ascites; UBERON=UBERON_0007795. | |
Sequence variations |
| |
Disease | Pleural biphasic mesothelioma (NCIt: C45665) Pleural mesothelioma (ORDO: Orphanet_50251) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | 57Y | |
Category | Cancer cell line | |
Publications | PubMed=7106748; DOI=10.1016/S0046-8177(82)80083-X PubMed=3334988 PubMed=1568228 PubMed=21642991; DOI=10.1038/ng.855; PMCID=PMC4643098 | |
Cross-references | ||
Cell line databases/resources | cancercelllines; CVCL_M005 | |
Biological sample resources | BioSamples; SAMEA100956 | |
Encyclopedic resources | Wikidata; Q54899008 | |
Gene expression databases | GEO; GSM726271 | |
Polymorphism and mutation databases | Cosmic; 733818
Cosmic; 1522776 Cosmic; 1541210 IARC_TP53; 942 Progenetix; CVCL_M005 | |
Entry history | ||
Entry creation | 06-May-2013 | |
Last entry update | 19-Dec-2024 | |
Version number | 19 |