Cellosaurus GM02504 (CVCL_L976)
Cell line name | GM02504 | |
---|---|---|
Synonyms | GM-2504; GM 2504; GM02504H; GM00258; GM-258; GM258 | |
Accession | CVCL_L976 | |
Resource Identification Initiative | To cite this cell line use: GM02504 (RRID:CVCL_L976) | |
Comments | Population: African American. Derived from site: In situ; Skin; UBERON=UBERON_0002097. Cell type: Fibroblast of skin; CL=CL_0002620. | |
Disease | Down syndrome (NCIt: C2993) Down syndrome (ORDO: Orphanet_870) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | 1M | |
Category | Finite cell line | |
Publications | DOI=10.5962/bhl.title.4090 PubMed=694721; DOI=10.1007/BF01542843 PubMed=291901; DOI=10.1073/pnas.76.10.4817; PMCID=PMC413028 PubMed=6159644; DOI=10.1073/pnas.77.9.5341; PMCID=PMC350054 PubMed=6160588; DOI=10.1073/pnas.77.10.5938; PMCID=PMC350187 PubMed=7299037; DOI=10.1016/0165-022X(81)90016-6 PubMed=6179471; DOI=10.1016/0166-3542(82)90029-8 CLPUB00447 PubMed=17668376; DOI=10.1086/519248; PMCID=PMC1950802 PubMed=23716668; DOI=10.1073/pnas.1216575110; PMCID=PMC3683748 | |
Cross-references | ||
Cell line collections (Providers) | Coriell; GM00258 - Discontinued
Coriell; GM02504 | |
Cell line databases/resources | CLO; CLO_0033251 | |
Encyclopedic resources | Wikidata; Q54837524 | |
Entry history | ||
Entry creation | 06-May-2013 | |
Last entry update | 29-Jun-2023 | |
Version number | 20 |