Cellosaurus IL-A24 (CVCL_L569)
Cell line name | IL-A24 |
---|---|
Accession | CVCL_L569 |
Resource Identification Initiative | To cite this cell line use: IL-A24 (RRID:CVCL_L569) |
Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: Bovine myeloid cells. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_4032 (P3X63Ag8.653) |
Category | Hybridoma |
Cross-references | |
Cell line collections (Providers) | ECACC; 91072517 |
Encyclopedic resources | Wikidata; Q54897460 |
Entry history | |
Entry creation | 06-May-2013 |
Last entry update | 21-Mar-2023 |
Version number | 5 |