Cellosaurus MARC 46E9-9 (CVCL_L545)
Cell line name | MARC 46E9-9 |
---|---|
Synonyms | 46E9-9 |
Accession | CVCL_L545 |
Resource Identification Initiative | To cite this cell line use: MARC 46E9-9 (RRID:CVCL_L545) |
Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; Q9K2Y6; Escherichia coli O157:H7 flagellin (fliC). |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_4032 (P3X63Ag8.653) |
Category | Hybridoma |
Publications | PubMed=8795222; DOI=10.1128/AEM.62.9.3325-3332.1996; PMCID=PMC168128 |
Cross-references | |
Encyclopedic resources | Wikidata; Q54904019 |
Entry history | |
Entry creation | 06-May-2013 |
Last entry update | 21-Mar-2023 |
Version number | 5 |