Cellosaurus CS7SE (CVCL_L469)
Cell line name | CS7SE | |
---|---|---|
Synonyms | Cockayne Syndrome 7 SEattle; CSRDSE; 74.47; 7447; GM01428; GM-1428; GM 1428; GM1428 | |
Accession | CVCL_L469 | |
Resource Identification Initiative | To cite this cell line use: CS7SE (RRID:CVCL_L469) | |
Comments | Population: African American. Derived from site: In situ; Skin; UBERON=UBERON_0002097. Cell type: Fibroblast of skin; CL=CL_0002620. | |
Disease | Cockayne syndrome type B (NCIt: C135726) Cockayne syndrome (ORDO: Orphanet_191) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Female | |
Age at sampling | 8Y | |
Category | Finite cell line | |
Publications | DOI=10.5962/bhl.title.4090 PubMed=157803 PubMed=431551; DOI=10.1016/0027-5107(79)90194-5 PubMed=7360141; DOI=10.1016/0027-5107(80)90180-3 PubMed=7471106 PubMed=7301938; DOI=10.1111/j.1751-1097.1981.tb09049.x CLPUB00447 PubMed=12665480; DOI=10.1096/fj.02-0851com PubMed=27543334; DOI=10.1073/pnas.1610020113; PMCID=PMC5018765 | |
Cross-references | ||
Cell line collections (Providers) | Coriell; GM01428
JCRB; KURB1917 | |
Cell line databases/resources | CLO; CLO_0030774 | |
Biological sample resources | BioSample; SAMN00803882 | |
Encyclopedic resources | Wikidata; Q54836824 | |
Entry history | ||
Entry creation | 06-May-2013 | |
Last entry update | 29-Jun-2023 | |
Version number | 15 |