Cellosaurus R-3327-AT-2 (CVCL_L303)
Cell line name | R-3327-AT-2 | |
---|---|---|
Synonyms | R3327-AT-2; R-3327 AT.2; AT-2; AT2; AT-2-TC; Dunning R3327-AT2 | |
Accession | CVCL_L303 | |
Resource Identification Initiative | To cite this cell line use: R-3327-AT-2 (RRID:CVCL_L303) | |
Comments | Derived from site: In situ; Prostate; UBERON=UBERON_0002367. | |
Disease | Adenocarcinoma of the rat prostate (NCIt: C64013) | |
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Copenhagen; RS=RS:0000184. | |
Hierarchy | Parent: CVCL_Y658 (R-3327-H) Children:
| |
Sex of cell | Male | |
Age at sampling | 1Y10M | |
Category | Cancer cell line | |
Publications | PubMed=3774632; DOI=10.1002/pros.2990090306 PubMed=3174494; DOI=10.1002/pros.2990130208 PubMed=7910810; DOI=10.1002/ijc.2910570519 PubMed=23467722; DOI=10.3892/or.2013.2323 | |
Cross-references | ||
Cell line collections (Providers) | CancerTools; 156411
TKG; TKG 0119 TKG; TKG 0475 Ximbio; 156411 | |
Encyclopedic resources | Wikidata; Q54948962 | |
Entry history | ||
Entry creation | 06-May-2013 | |
Last entry update | 10-Sep-2024 | |
Version number | 9 |