Cellosaurus MT-W9A (CVCL_L170)
Cell line name | MT-W9A | ||
---|---|---|---|
Synonyms | MTW9A | ||
Accession | CVCL_L170 | ||
Resource Identification Initiative | To cite this cell line use: MT-W9A (RRID:CVCL_L170) | ||
Comments | Part of: Naval Biosciences Laboratory (NBL) collection (transferred to ATCC in 1982). Transformant: ChEBI; CHEBI_34342; 3-methylcholanthrene (3-MC; 20-methylcholanthrene; 20-MC; MCA). Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. | ||
Disease | Adenocarcinoma of the rat mammary gland (NCIt: C64011) | ||
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Wistar Furth; RS=RS:0000982. | ||
Hierarchy | Children:
| ||
Originate from same individual | CVCL_Y665 ! MT-W9B | ||
Sex of cell | Female | ||
Category | Cancer cell line | ||
Publications | PubMed=639042 | ||
Cross-references | |||
Cell line collections (Providers) | ATCC; CRL-6597 - Discontinued | ||
Encyclopedic resources | Wikidata; Q54906960 | ||
Entry history | |||
Entry creation | 06-May-2013 | ||
Last entry update | 19-Dec-2024 | ||
Version number | 12 |