Cellosaurus Renca-lacZ (CVCL_KS92)
Cell line name | Renca-lacZ | |||
---|---|---|---|---|
Accession | CVCL_KS92 | |||
Resource Identification Initiative | To cite this cell line use: Renca-lacZ (RRID:CVCL_KS92) | |||
Comments | Genetic integration: Method=Transfection; Gene=UniProtKB; P00722; Escherichia coli beta-galactosidase (lacZ). Genetic integration: Method=Transfection; Gene=UniProtKB; P17493; Streptoalloteichus hindustanus ble (BleoR). Derived from site: In situ; Kidney; UBERON=UBERON_0002113. | |||
Disease | Mouse kidney carcinoma (NCIt: C124802) | |||
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | |||
Hierarchy | Parent: CVCL_2174 (RenCa) Children:
| |||
Sex of cell | Male | |||
Age at sampling | 6W | |||
Category | Cancer cell line | |||
Publications | PubMed=9635594 PubMed=10208432; DOI=10.1038/sj.onc.1202489 | |||
Cross-references | ||||
Encyclopedic resources | Wikidata; Q54949737 | |||
Entry history | ||||
Entry creation | 22-Aug-2017 | |||
Last entry update | 19-Dec-2024 | |||
Version number | 8 |