Cellosaurus C17.9C6 (CVCL_KR90)
Cell line name | C17.9C6 |
---|---|
Accession | CVCL_KR90 |
Resource Identification Initiative | To cite this cell line use: C17.9C6 (RRID:CVCL_KR90) |
Comments | Monoclonal antibody isotype: IgG1, kappa. Monoclonal antibody target: UniProtKB; P07207; Drosophila melanogaster Notch (N). |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_3411 (P3X63Ag8) |
Category | Hybridoma |
Publications | PubMed=2185893; DOI=10.1016/0092-8674(90)90534-L |
Cross-references | |
Cell line collections (Providers) | DSHB; C17-9C6 |
Encyclopedic resources | Wikidata; Q54807870 |
Entry history | |
Entry creation | 22-Aug-2017 |
Last entry update | 30-Jan-2024 |
Version number | 5 |