Cellosaurus OX-16 (CVCL_KA90)
Cell line name | OX-16 |
---|---|
Synonyms | OX16 |
Accession | CVCL_KA90 |
Resource Identification Initiative | To cite this cell line use: OX-16 (RRID:CVCL_KA90) |
Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: Rat IgG2b. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2155 (P3/NS1/1-Ag4.1) |
Category | Hybridoma |
Cross-references | |
Encyclopedic resources | Wikidata; Q54937077 |
Entry history | |
Entry creation | 22-Aug-2017 |
Last entry update | 21-Mar-2023 |
Version number | 3 |