Cellosaurus iPS-DF19-9-7T (CVCL_K055)
Cell line name | iPS-DF19-9-7T | |
---|---|---|
Synonyms | iPS DF19-9-7T; iPS DF19-9-7T-PCBC; DF19-9-7T; DF-19-9-7T; iPS DF 19.7; DF19.7; WAi001-B; PCBC02hsi2011100701; SC11-016 | |
Accession | CVCL_K055 | |
Resource Identification Initiative | To cite this cell line use: iPS-DF19-9-7T (RRID:CVCL_K055) | |
Comments | Part of: NHBLI Progenitor Cell Biology Consortium (PCBC) collection. From: University of Wisconsin; Madison; USA. Omics: Deep phosphoproteome analysis. Omics: Deep proteome analysis. Omics: DNA methylation analysis. Omics: SNP array analysis. Omics: Transcriptome analysis by RNAseq. Derived from site: In situ; Foreskin, skin; UBERON=UBERON_0001471. Cell type: Fibroblast of foreskin; CL=CL_1001608. | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Parent: CVCL_4T92 (iPS-DF19-9) Children:
| |
Sex of cell | Male | |
Age at sampling | <1M | |
Category | Induced pluripotent stem cell | |
Publications | PubMed=19325077; DOI=10.1126/science.1172482; PMCID=PMC2758053 PubMed=21296996; DOI=10.1182/blood-2010-07-298331; PMCID=PMC3083304 PubMed=21983960; DOI=10.1038/nmeth.1699; PMCID=PMC3432645 PubMed=26670276; DOI=10.1038/mtna.2015.42 PubMed=27293150; DOI=10.1016/j.stemcr.2016.05.006; PMCID=PMC4944587 | |
Cross-references | ||
Cell line collections (Providers) | WiCell; ips-df19-9-7t
WiCell; ips-df19-9-7t-pcbc | |
Cell line databases/resources | hPSCreg; WAi001-B
SKIP; SKIP005451 | |
Biological sample resources | BioSamples; SAMEA6260528
ENCODE; ENCBS858DVB | |
Encyclopedic resources | Wikidata; Q54898099 | |
Experimental variables resources | EFO; EFO_0007095 | |
Entry history | ||
Entry creation | 11-Feb-2013 | |
Last entry update | 10-Sep-2024 | |
Version number | 23 |