Cellosaurus CREM004i-SS2-1 (CVCL_JW27)
Cell line name | CREM004i-SS2-1 | |
---|---|---|
Synonyms | SS2-1; SS2 | |
Accession | CVCL_JW27 | |
Resource Identification Initiative | To cite this cell line use: CREM004i-SS2-1 (RRID:CVCL_JW27) | |
Comments | Part of: Next Generation Genetic Association studies (Next Gen) program cell lines. From: Boston University School of Medicine; Boston; USA. Population: African American. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. | |
Sequence variations |
| |
Disease | Sickle cell disease (NCIt: C34383) Sickle cell anemia (ORDO: Orphanet_232) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Female | |
Age at sampling | 32Y | |
Category | Induced pluripotent stem cell | |
Web pages | https://stemcellbank.bu.edu/Catalog/Item/Details/598 | |
Publications | PubMed=28111279; DOI=10.1016/j.stemcr.2016.12.017; PMCID=PMC5390092 | |
Cross-references | ||
Cell line collections (Providers) | WiCell; crem004i-ss2-1 | |
Cell line databases/resources | SKIP; SKIP003063
SKIP; SKIP003557 | |
Encyclopedic resources | Wikidata; Q54814438 | |
Entry history | ||
Entry creation | 22-Aug-2017 | |
Last entry update | 30-Jan-2024 | |
Version number | 13 |