Cellosaurus 9H10-A4 (CVCL_J933)
Cell line name | 9H10-A4 |
---|---|
Accession | CVCL_J933 |
Resource Identification Initiative | To cite this cell line use: 9H10-A4 (RRID:CVCL_J933) |
Comments | Group: Patented cell line. Registration: International Depositary Authority, American Type Culture Collection (ATCC); HB-11430. Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; Q04609; Human FOLH1/PSMA. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_4032 (P3X63Ag8.653) |
Category | Hybridoma |
Publications | PubMed=2449118 Patent=US5763202 |
Cross-references | |
Encyclopedic resources | Wikidata; Q54605924 |
Entry history | |
Entry creation | 11-Feb-2013 |
Last entry update | 21-Mar-2023 |
Version number | 8 |