Cellosaurus EBRTcH3 (CVCL_J649)
Cell line name | EBRTcH3 | |
---|---|---|
Accession | CVCL_J649 | |
Resource Identification Initiative | To cite this cell line use: EBRTcH3 (RRID:CVCL_J649) | |
Comments | Derived from site: In situ; Blastocyst; UBERON=UBERON_0000358. Cell type: Embryonic stem cell; CL=CL_0002322. | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: 129P2/Ola. | |
Hierarchy | Parent: CVCL_J647 (EB3 [Mouse ESC]) Children:
| |
Sex of cell | Male | |
Age at sampling | Blastocyst stage | |
Category | Embryonic stem cell | |
Publications | PubMed=15741176; DOI=10.1093/nar/gni043; PMCID=PMC552969 | |
Cross-references | ||
Cell line collections (Providers) | RCB; AES0054
RCB; RCB2325 - Discontinued | |
Cell line databases/resources | SKIP; SKIP001663 | |
Encyclopedic resources | Wikidata; Q54831764 | |
Entry history | ||
Entry creation | 11-Feb-2013 | |
Last entry update | 29-Jun-2023 | |
Version number | 9 |