Cellosaurus HGH1.41.1 (CVCL_J461)
Cell line name | HGH1.41.1 |
---|---|
Synonyms | HGH 1.41.1 |
Accession | CVCL_J461 |
Resource Identification Initiative | To cite this cell line use: HGH1.41.1 (RRID:CVCL_J461) |
Comments | Monoclonal antibody isotype: IgG2b, kappa. Monoclonal antibody target: UniProtKB; P01241; Human GH1. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2155 (P3/NS1/1-Ag4.1) |
Category | Hybridoma |
Publications | PubMed=2427940; DOI=10.1016/0161-5890(86)90099-4 |
Cross-references | |
Cell line collections (Providers) | JCRB; JCRB1222.10 |
Encyclopedic resources | Wikidata; Q54887279 |
Entry history | |
Entry creation | 11-Feb-2013 |
Last entry update | 21-Mar-2023 |
Version number | 5 |