Cellosaurus Sp2/08A2 (CVCL_J171)
Cell line name | Sp2/08A2 | ||||||
---|---|---|---|---|---|---|---|
Synonyms | SP2/08A2; Sp2/08AZ; SP2/08AZ | ||||||
Accession | CVCL_J171 | ||||||
Resource Identification Initiative | To cite this cell line use: Sp2/08A2 (RRID:CVCL_J171) | ||||||
Comments | Group: Hybridoma fusion partner cell line. Selected for resistance to: ChEBI; CHEBI:63486; 8-azaguanine. | ||||||
Disease | Mouse plasma cell myeloma (NCIt: C125417) | ||||||
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | ||||||
Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) Children:
| ||||||
Sex of cell | Female | ||||||
Category | Cancer cell line | ||||||
Cross-references | |||||||
Encyclopedic resources | Wikidata; Q54955451 | ||||||
Entry history | |||||||
Entry creation | 11-Feb-2013 | ||||||
Last entry update | 21-Mar-2023 | ||||||
Version number | 9 |