Cellosaurus T47D-E2J (CVCL_HG14)
Cell line name | T47D-E2J | |
---|---|---|
Synonyms | T47D E2J; E2J | |
Accession | CVCL_HG14 | |
Resource Identification Initiative | To cite this cell line use: T47D-E2J (RRID:CVCL_HG14) | |
Comments | Population: Caucasian. Genetic integration: Method=Transfection; Gene=HGNC; HGNC:4203; GCNT1. Genetic integration: Method=Transfection; Gene=UniProtKB; P00552; Transposon Tn5 neo. Derived from site: Metastatic; Pleural effusion; UBERON=UBERON_0000175. | |
Sequence variations |
| |
Disease | Invasive breast carcinoma of no special type (NCIt: C4194) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Parent: CVCL_0553 (T-47D) Children:
| |
Sex of cell | Female | |
Age at sampling | 54Y | |
Category | Cancer cell line | |
Publications | PubMed=11118434; DOI=10.1074/jbc.M006523200 PubMed=16319059; DOI=10.1074/jbc.M511826200 | |
Cross-references | ||
Cell line collections (Providers) | CancerTools; 153169
Ximbio; 153169 | |
Cell line databases/resources | cancercelllines; CVCL_HG14 | |
Encyclopedic resources | Wikidata; Q54971560 | |
Entry history | ||
Entry creation | 01-Dec-2016 | |
Last entry update | 19-Dec-2024 | |
Version number | 14 |