Cellosaurus Panc 04.03 MAP2K4(-/-) (CVCL_HE14)
Cell line name | Panc 04.03 MAP2K4(-/-) |
---|---|
Synonyms | MAP2K4 (-/-) Panc 04.03; MKK4-/- cells |
Accession | CVCL_HE14 |
Resource Identification Initiative | To cite this cell line use: Panc 04.03 MAP2K4(-/-) (RRID:CVCL_HE14) |
Comments | Population: Caucasian. Knockout cell: Method=Homologous recombination; HGNC; HGNC:6844; MAP2K4. Derived from site: In situ; Pancreas; UBERON=UBERON_0001264. |
Sequence variations |
|
Disease | Pancreatic ductal adenocarcinoma (NCIt: C9120) |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
Hierarchy | Parent: CVCL_1636 (Panc 04.03) |
Sex of cell | Male |
Age at sampling | 70Y |
Category | Cancer cell line |
Publications | PubMed=16740690; DOI=10.1158/0008-5472.CAN-06-0555 |
Cross-references | |
Cell line collections (Providers) | Horizon_Discovery; HD+109-002 |
Cell line databases/resources | cancercelllines; CVCL_HE14 |
Encyclopedic resources | Wikidata; Q54937519 |
Entry history | |
Entry creation | 01-Dec-2016 |
Last entry update | 19-Dec-2024 |
Version number | 11 |