Cellosaurus RH7777/EDG6 (CVCL_H522)
Cell line name | RH7777/EDG6 |
---|---|
Synonyms | McA-RH7777/EDG6 |
Accession | CVCL_H522 |
Resource Identification Initiative | To cite this cell line use: RH7777/EDG6 (RRID:CVCL_H522) |
Comments | Genetic integration: Method=Transfection/transduction; Gene=HGNC; 3170; S1PR4. Transformant: ChEBI; CHEBI:189414; N-2-fluorenylphthalamic acid (2-FPA). Miscellaneous: Cell line under development; catalog number M00465. Derived from site: In situ; Liver; UBERON=UBERON_0002107. |
Disease | Rat hepatocellular carcinoma (NCIt: C60416) |
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Buffalo; RS=RS:0000163. |
Hierarchy | Parent: CVCL_0444 (McA-RH7777) |
Sex of cell | Female |
Category | Cancer cell line |
Web pages | https://www.genscript.com/molecule/M00465-EDG6.html |
Cross-references | |
Encyclopedic resources | Wikidata; Q54950370 |
Entry history | |
Entry creation | 11-Feb-2013 |
Last entry update | 10-Sep-2024 |
Version number | 12 |