Cellosaurus DC3F/ADII (CVCL_GZ07)
Cell line name | DC3F/ADII | |
---|---|---|
Synonyms | DC-3F/ADII; DC-3F/AD II; DC-3F/AD-II | |
Accession | CVCL_GZ07 | |
Resource Identification Initiative | To cite this cell line use: DC3F/ADII (RRID:CVCL_GZ07) | |
Comments | Selected for resistance to: ChEBI; CHEBI_27666; Actinomycin D (ActD). Derived from site: In situ; Lung; UBERON=UBERON_0002048. Cell type: Fibroblast of lung; CL=CL_0002553. | |
Species of origin | Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus) (NCBI Taxonomy: 10029) | |
Hierarchy | Parent: CVCL_4704 (DC3F) Children:
| |
Sex of cell | Female | |
Age at sampling | Adult | |
Category | Spontaneously immortalized cell line | |
Publications | PubMed=5533992 PubMed=7907088; DOI=10.1016/S0021-9258(17)37579-8 PubMed=11455011; DOI=10.1124/mol.60.2.254 | |
Cross-references | ||
Cell line databases/resources | TOKU-E; 4117 | |
Chemistry resources | ChEMBL-Cells; CHEMBL3307357
ChEMBL-Targets; CHEMBL614283 PubChem_Cell_line; CVCL_GZ07 | |
Encyclopedic resources | Wikidata; Q54828626 | |
Entry history | ||
Entry creation | 26-Sep-2016 | |
Last entry update | 19-Dec-2024 | |
Version number | 9 |