Cellosaurus A4 [Mouse] (CVCL_F962)
Cell line name | A4 [Mouse] | |
---|---|---|
Accession | CVCL_F962 | |
Resource Identification Initiative | To cite this cell line use: A4 [Mouse] (RRID:CVCL_F962) | |
Comments | Genetic integration: Method=Transfection/transduction; Gene=HGNC; HGNC:3430; ERBB2 (Note=With p.Val659Glu). Derived from site: In situ; Whole embryo; UBERON=UBERON_0000922. Cell type: Fibroblast; CL=CL_0000057. | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: NIH Swiss. | |
Hierarchy | Parent: CVCL_0594 (NIH 3T3) Children:
| |
Sex of cell | Male | |
Age at sampling | Embryo | |
Category | Transformed cell line | |
Cross-references | ||
Cell line collections (Providers) | RCB; RCB2637
TKG; TKG 0298 | |
Encyclopedic resources | Wikidata; Q54606890 | |
Entry history | ||
Entry creation | 11-Feb-2013 | |
Last entry update | 19-Dec-2024 | |
Version number | 11 |