Cellosaurus XP6BE (CVCL_F599)
Cell line name | XP6BE | |
---|---|---|
Synonyms | XP6 BE; Xeroderma Pigmentosum 6 BEthesda; Cay Wen; GM10430; GM 10430 | |
Accession | CVCL_F599 | |
Secondary accession | CVCL_U683 | |
Resource Identification Initiative | To cite this cell line use: XP6BE (RRID:CVCL_F599) | |
Comments | Population: Caucasian. Derived from site: In situ; Skin; UBERON=UBERON_0002097. Cell type: Fibroblast of skin; CL=CL_0002620. | |
Sequence variations |
| |
Disease | Xeroderma pigmentosum, complementation group D (NCIt: C3967) Xeroderma pigmentosum (ORDO: Orphanet_910) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Female | |
Age at sampling | 19Y | |
Category | Finite cell line | |
Publications | PubMed=4811796; DOI=10.7326/0003-4819-80-2-221 PubMed=273925; DOI=10.1073/pnas.75.4.1984; PMCID=PMC392467 PubMed=643622; DOI=10.1093/nar/5.3.951; PMCID=PMC342035 PubMed=6409440; DOI=10.1093/carcin/4.7.911 PubMed=3922833; DOI=10.20772/cancersci1985.76.3_162 CLPUB00447 PubMed=1372108; DOI=10.1016/0921-8777(92)90072-b PubMed=30165384; DOI=10.1093/nar/gky774; PMCID=PMC6182131 | |
Cross-references | ||
Cell line collections (Providers) | ATCC; CRL-1157 - Discontinued
Coriell; GM10430 | |
Cell line databases/resources | CLO; CLO_0028648 | |
Biological sample resources | BioSample; SAMN00800015 | |
Encyclopedic resources | Wikidata; Q54844449 | |
Entry history | ||
Entry creation | 11-Feb-2013 | |
Last entry update | 02-May-2024 | |
Version number | 19 |