Cellosaurus GM01142 (CVCL_F129)
Cell line name | GM01142 | |
---|---|---|
Synonyms | GM-1142; GM1142; GM01142A; AG01142; AG-1142; AG 1142; AG1142 | |
Accession | CVCL_F129 | |
Secondary accession | CVCL_V542 | |
Resource Identification Initiative | To cite this cell line use: GM01142 (RRID:CVCL_F129) | |
Comments | Population: Caucasian. Karyotypic information: 46,XX,del(13)(pter->q14.1::q22.1->qter) (Coriell=GM01142). Omics: CNV analysis. Derived from site: In situ; Skin; UBERON=UBERON_0002097. Cell type: Fibroblast of skin; CL=CL_0002620. | |
Disease | Sporadic retinoblastoma (NCIt: C42596) Retinoblastoma (ORDO: Orphanet_790) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Originate from same individual | CVCL_F130 ! GM01484 | |
Sex of cell | Female | |
Age at sampling | 2Y3M | |
Category | Finite cell line | |
Publications | DOI=10.5962/bhl.title.4090 CLPUB00387 PubMed=7471105 PubMed=7471106 PubMed=7253718; DOI=10.1016/0047-6374(81)90027-0 PubMed=7329430; DOI=10.1016/0027-5107(81)90059-2 PubMed=7338842; DOI=10.1269/jrr.22.472 PubMed=6600729; DOI=10.1080/09553008314550171 PubMed=3762576; DOI=10.1016/0165-7992(86)90133-8 PubMed=2973075; DOI=10.2307/3577479 CLPUB00447 PubMed=23665875; DOI=10.1534/g3.113.006577; PMCID=PMC3704242 | |
Cross-references | ||
Cell line collections (Providers) | Coriell; AG01142 - Discontinued
Coriell; GM01142 JCRB; KURB2682 | |
Cell line databases/resources | CLO; CLO_0030240 | |
Biological sample resources | BioSample; SAMN00803660 | |
Encyclopedic resources | Wikidata; Q54836665 | |
Entry history | ||
Entry creation | 22-Oct-2012 | |
Last entry update | 02-May-2024 | |
Version number | 21 |