Cellosaurus ND29415 (CVCL_EY26)
Cell line name | ND29415 | |
---|---|---|
Accession | CVCL_EY26 | |
Resource Identification Initiative | To cite this cell line use: ND29415 (RRID:CVCL_EY26) | |
Comments | Population: Caucasian. Caution: SOD1 mutation wrongly indicated as L144P in PubMed=22952635. Derived from site: In situ; Skin; UBERON=UBERON_0002097. Cell type: Fibroblast of skin; CL=CL_0002620. | |
Sequence variations |
| |
Disease | Amyotrophic lateral sclerosis 1 (NCIt: C168749) Amyotrophic lateral sclerosis (ORDO: Orphanet_803) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | 51Y | |
Category | Finite cell line | |
Publications | PubMed=22952635; DOI=10.1371/journal.pone.0043099; PMCID=PMC3428297 | |
Cross-references | ||
Cell line collections (Providers) | Coriell; ND29415 - Discontinued
NHCDR; ND29415 | |
Encyclopedic resources | Wikidata; Q54929222 | |
Entry history | ||
Entry creation | 26-Sep-2016 | |
Last entry update | 19-Dec-2024 | |
Version number | 13 |