Cellosaurus PENN123i-SV20 (CVCL_EL23)
Cell line name | PENN123i-SV20 | |
---|---|---|
Synonyms | Penn123i-SV20; iPS-SV20; SV20; PENNi001-A; Control-6 iPSC | |
Accession | CVCL_EL23 | |
Resource Identification Initiative | To cite this cell line use: PENN123i-SV20 (RRID:CVCL_EL23) | |
Comments | Part of: Next Generation Genetic Association studies (Next Gen) program cell lines. Population: Caucasian. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | 43Y | |
Category | Induced pluripotent stem cell | |
Publications | PubMed=25904599; DOI=10.1161/CIRCRESAHA.117.305860; PMCID=PMC4565503 | |
Cross-references | ||
Cell line collections (Providers) | WiCell; penn123i-sv20 | |
Cell line databases/resources | hPSCreg; PENNi001-A
SKIP; SKIP005092 | |
Encyclopedic resources | Wikidata; Q54947090 | |
Entry history | ||
Entry creation | 26-Sep-2016 | |
Last entry update | 29-Jun-2023 | |
Version number | 13 |