Cellosaurus HPSI0514i-letw_5 (CVCL_EE95)
Cell line name | HPSI0514i-letw_5 | |
---|---|---|
Synonyms | WTSIi253-A | |
Accession | CVCL_EE95 | |
Resource Identification Initiative | To cite this cell line use: HPSI0514i-letw_5 (RRID:CVCL_EE95) | |
Comments | From: Cambridge BioResource; Cambridge; United Kingdom. From: Wellcome Trust Sanger Institute; Hinxton; United Kingdom. Population: Caucasian; British. Omics: Deep exome analysis. Omics: DNA methylation analysis. Omics: Genome sequenced. Omics: Transcriptome analysis by microarray. Omics: Transcriptome analysis by RNAseq. Derived from site: In situ; Skin; UBERON=UBERON_0002097. Cell type: Fibroblast of skin; CL=CL_0002620. | |
Sequence variations |
| |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Originate from same individual | CVCL_EE94 ! HPSI0514i-letw_1 | |
Sex of cell | Male | |
Age at sampling | 70-74Y | |
Category | Induced pluripotent stem cell | |
Publications | PubMed=28489815; DOI=10.1038/nature22403; PMCID=PMC5524171 PubMed=35933957; DOI=10.1016/j.scr.2022.102880 | |
Cross-references | ||
Cell line collections (Providers) | ECACC; 77650396 | |
Cell line databases/resources | HipSci; HPSI0514i-letw_5
hPSCreg; WTSIi253-A | |
Biological sample resources | BioSamples; SAMEA3967410 | |
Encyclopedic resources | Wikidata; Q54890905 | |
Gene expression databases | ArrayExpress; E-MTAB-4057 | |
Entry history | ||
Entry creation | 13-Jul-2016 | |
Last entry update | 19-Dec-2024 | |
Version number | 15 |