Cellosaurus LB373-MEL (CVCL_E918)
Cell line name | LB373-MEL | |
---|---|---|
Synonyms | LB373 | |
Accession | CVCL_E918 | |
Resource Identification Initiative | To cite this cell line use: LB373-MEL (RRID:CVCL_E918) | |
Comments | From: Ludwig Institute for Cancer Research, Brussels Branch; Brussels; Belgium. Population: Caucasian. Omics: CNV analysis. | |
Disease | Melanoma (NCIt: C3224) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Originate from same individual | CVCL_E917 ! LB373-EBV | |
Sex of cell | Female | |
Age at sampling | Age unspecified | |
Category | Cancer cell line | |
Publications | PubMed=10352307; DOI=10.4049/jimmunol.162.11.6849 PubMed=11751535; DOI=10.1093/clinchem/48.1.25 PubMed=14762065; DOI=10.1101/gr.2012304; PMCID=PMC327104 PubMed=14871852; DOI=10.1158/0008-5472.CAN-03-2209 | |
Cross-references | ||
Cell line databases/resources | Cell_Model_Passport; SIDM01754
LINCS_LDP; LCL-1275 | |
Encyclopedic resources | Wikidata; Q54902063 | |
Entry history | ||
Entry creation | 22-Oct-2012 | |
Last entry update | 05-Oct-2023 | |
Version number | 13 |