Cellosaurus CHO-HER2-Medium-High (CVCL_E6AH)
Cell line name | CHO-HER2-Medium-High |
---|---|
Accession | CVCL_E6AH |
Resource Identification Initiative | To cite this cell line use: CHO-HER2-Medium-High (RRID:CVCL_E6AH) |
Comments | Characteristics: Expresses ERBB2 at a medium-high range (ca. 13000 molecules/cell) (InSCREENeX=INS-SF-1010-MH). Characteristics: The target gene was integrated using the InSCREENeX SCREENflex system. Genetic integration: Method=Recombinase-mediated cassette exchange; Gene=HGNC; HGNC:3430; ERBB2. Genetic integration: Method=Recombinase-mediated cassette exchange; Gene=UniProtKB; P00552; Transposon Tn5 neo. Derived from site: In situ; Ovary; UBERON=UBERON_0000992. Cell type: Epithelial cell of ovary; CL=CL_2000064. |
Species of origin | Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus) (NCBI Taxonomy: 10029) |
Hierarchy | Parent: CVCL_0214 (CHO-K1) |
Sex of cell | Female |
Age at sampling | Adult |
Category | Spontaneously immortalized cell line |
Web pages | Provider; InSCREENeX; INS-SF-1010-MH; https://www.inscreenex.de/product/cho-her2/ |
Cross-references | |
Cell line collections (Providers) | CLS; 305413MH |
Entry history | |
Entry creation | 10-Apr-2025 |
Last entry update | 10-Apr-2025 |
Version number | 1 |