Cellosaurus D5-7R2 (CVCL_E4CW)
Cell line name | D5-7R2 |
---|---|
Accession | CVCL_E4CW |
Resource Identification Initiative | To cite this cell line use: D5-7R2 (RRID:CVCL_E4CW) |
Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; P01019; Human AGT (Note=AA 25-32 = Angiotensin-2). |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
Category | Hybridoma |
Publications | PubMed=6526402; DOI=10.1089/hyb.1984.3.373 |
Entry history | |
Entry creation | 19-Dec-2024 |
Last entry update | 19-Dec-2024 |
Version number | 1 |