Cellosaurus 3C2 [Mouse hybridoma against abrin-A] (CVCL_E4C0)
Cell line name | 3C2 [Mouse hybridoma against abrin-A] |
---|---|
Accession | CVCL_E4C0 |
Resource Identification Initiative | To cite this cell line use: 3C2 [Mouse hybridoma against abrin-A] (RRID:CVCL_E4C0) |
Comments | Monoclonal antibody isotype: IgG2b. Monoclonal antibody target: UniProtKB; P11140; Abrus precatorius abrin-A (Note=AA 262-528 = B chain). |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
Category | Hybridoma |
Publications | PubMed=21870856; DOI=10.1021/jf202534y |
Entry history | |
Entry creation | 19-Dec-2024 |
Last entry update | 19-Dec-2024 |
Version number | 1 |