Cellosaurus 1C2 [Mouse hybridoma against paclitaxel] (CVCL_E3ZD)
Cell line name | 1C2 [Mouse hybridoma against paclitaxel] |
---|---|
Accession | CVCL_E3ZD |
Resource Identification Initiative | To cite this cell line use: 1C2 [Mouse hybridoma against paclitaxel] (RRID:CVCL_E3ZD) |
Comments | Monoclonal antibody isotype: IgG2a, kappa. Monoclonal antibody target: ChEBI; CHEBI_45863; Paclitaxel (Taxol). |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
Category | Hybridoma |
Publications | PubMed=30389640; DOI=10.1016/j.jbiotec.2018.10.009 |
Cross-references | |
Biological sample resources | ABCD; ABCD_AJ806 |
Entry history | |
Entry creation | 19-Dec-2024 |
Last entry update | 19-Dec-2024 |
Version number | 1 |