Cellosaurus CT8 (CVCL_E3YA)
Cell line name | CT8 |
---|---|
Accession | CVCL_E3YA |
Resource Identification Initiative | To cite this cell line use: CT8 (RRID:CVCL_E3YA) |
Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: Chicken CD8 complex. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_4032 (P3X63Ag8.653) |
Category | Hybridoma |
Publications | PubMed=3258329; DOI=10.4049/jimmunol.140.7.2133 |
Entry history | |
Entry creation | 19-Dec-2024 |
Last entry update | 19-Dec-2024 |
Version number | 1 |