Cellosaurus IPI-2 (CVCL_E3ET)
Cell line name | IPI-2 | |
---|---|---|
Synonyms | Immortal Pig Intestinal-2 | |
Accession | CVCL_E3ET | |
Resource Identification Initiative | To cite this cell line use: IPI-2 (RRID:CVCL_E3ET) | |
Comments | Doubling time: 24 hours (PubMed=8269973). Genetic integration: Method=Transfection; Gene=UniProtKB; P03070; SV40 large T antigen. Genetic integration: Method=Transfection; Gene=UniProtKB; P00552; Transposon Tn5 neo. Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40) (Note=pSV3-neo). Derived from site: In situ; Small intestine, ileum; UBERON=UBERON_0002116. | |
Species of origin | Sus scrofa (Pig)
(NCBI Taxonomy: 9823)
Breed/subspecies: Miniature boar (d/d haplotype). | |
Hierarchy | Children:
| |
Originate from same individual | CVCL_3825 ! IPI-1 | |
Sex of cell | Male | |
Age at sampling | 3-4Y | |
Category | Transformed cell line | |
Publications | PubMed=8269973 | |
Entry history | ||
Entry creation | 19-Dec-2024 | |
Last entry update | 19-Dec-2024 | |
Version number | 1 |