Cellosaurus 5D7-D8-F9 (CVCL_E2ZF)
Cell line name | 5D7-D8-F9 |
---|---|
Synonyms | 5D7 |
Accession | CVCL_E2ZF |
Resource Identification Initiative | To cite this cell line use: 5D7-D8-F9 (RRID:CVCL_E2ZF) |
Comments | Monoclonal antibody isotype: IgM. Monoclonal antibody target: UniProtKB; P01034; Human CST3. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
Category | Hybridoma |
Publications | PubMed=26492621; DOI=10.1089/mab.2015.0003 |
Entry history | |
Entry creation | 10-Sep-2024 |
Last entry update | 10-Sep-2024 |
Version number | 1 |